Complete Freewheels BA … R

BA Zeichnung

Selection

  Type Type description MAKTX sachnummer Weight
[kg]
Direction of rotation d
[mm]
d max
[mm]
D
[mm]
H
[mm]
L
[mm]
O
[mm]
BA 12 R 6430-012634-015H23 2 counterclockwise 15 15 71 53 68 91
BA 12 R 6430-012034-015H23 2 clockwise 15 15 71 53 68 91
BA 15 R 6430-015634-020H28 3 counterclockwise 20 20 81 62 70 93
BA 15 R 6430-015034-020H28 3 clockwise 20 20 81 62 70 93
BA 18 R 6430-018634-025H33 4 counterclockwise 25 25 96 73 70 96
BA 18 R 6430-018034-025H33 4 clockwise 25 25 96 73 70 96
BA 20 R 6430-020634-030H33 5 counterclockwise 30 30 106 80 77 104
BA 20 R 6430-020034-030H33 5 clockwise 30 30 106 80 77 104
BA 25 R 6430-025634-040H33 8 counterclockwise 40 40 126 90 93 125
BA 25 R 6430-025034-040H33 8 clockwise 40 40 126 90 93 125
BA 28 R 6430-028634-045H38 9 counterclockwise 45 45 136 105 95 129
BA 28 R 6430-028034-045H38 9 clockwise 45 45 136 105 95 129
BA 30 R 6430-030634-050H38 12 counterclockwise 50 50 151 120 102 140
BA 30 R 6430-030034-050H38 12 clockwise 50 50 151 120 102 140
BA 35 R 6430-035634-055H43 15 counterclockwise 55 55 161 140 110 151
BA 35 R 6430-035034-055H43 15 clockwise 55 55 161 140 110 151
BA 40 R 6430-040634-060H44 20 counterclockwise 60 60 181 160 116 160
BA 40 R 6430-040034-060H44 20 clockwise 60 60 181 160 116 160
BA 45 R 6430-045634-070H49 25 counterclockwise 70 70 196 175 130 176
BA 45 R 6430-045034-070H49 25 clockwise 70 70 196 175 130 176
BA 50 R 6430-050634-075H49 30 counterclockwise 75 75 206 185 132 178
BA 50 R 6430-050034-075H49 30 clockwise 75 75 206 185 132 178
BA 52 R 6430-052634-080H54 35 counterclockwise 80 80 216 200 150 208
BA 52 R 6430-052034-080H54 35 clockwise 80 80 216 200 150 208
BA 55 R 6430-055634-090H54 50 counterclockwise 90 90 246 210 170 228
BA 55 R 6430-055034-090H54 50 clockwise 90 90 246 210 170 228
BA 60 R 6430-060634-100H64 91 counterclockwise 100 105 291 250 206 273
BA 60 R 6430-060034-100H64 91 clockwise 100 105 291 250 206 273
BA 70 R 6430-070634-120H74 115 counterclockwise 120 120 321 280 215 291
BA 70 R 6430-070034-120H74 115 clockwise 120 120 321 280 215 291
BA 80 R 6430-080634-130H74 150 counterclockwise 130 130 351 280 224 302
BA 80 R 6430-080034-130H74 150 clockwise 130 130 351 280 224 302
BA 90 R 6430-090634-140H84 180 counterclockwise 140 140 371 310 236 314
BA 90 R 6430-090034-140H84 180 clockwise 140 140 371 310 236 314
BA 95 R 6430-095634-150H84 225 counterclockwise 150 150 391 310 249 337
BA 95 R 6430-095034-150H84 225 clockwise 150 150 391 310 249 337
BA 100 R 6430-100634-150H84 260 counterclockwise 150 150 411 345 276 372
BA 100 R 6430-100034-150H84 260 clockwise 150 150 411 345 276 372

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Contact us

France


 



RINGSPANN France S.A.

23 rue Saint-Simon

69009 Lyon

France



+33 478 83 59 01

 

info@ringspann.fr

 

www.ringspann.fr

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).

Conformément à laloi « informatique et libertés », vous pouvez exercer votre droit d’accès aux données vous concernant et les faire rectifier en contactant le service marketing sur info@siam-ringspann.fr.


 I am not a robot

 


* The fields marked with a star are required fields.