Double Beam Coupling RBC … DWC-ALU

RBC … DWC Zeichnung

Selection

  Type Type raw_size raw_size size size material
[mm]
material
[mm]
d1
[mm]
d1
[mm]
d2
[Nm]
d2
[Nm]
RBC 0100 DWC-ALU-006.000-006.000 1,6 0,8 3600 25 20 4,52 2 0,25 0,75 5
RBC 0100 DWC-ALU-008.000-006.000 1,4 0,7 3600 17 13 4,52 2 0,25 0,75 5
RBC 0100 DWC-ALU-008.000-008.000 1,4 0,7 3600 17 13 4,52 2 0,25 0,75 5
RBC 0100 DWC-ALU-010.000-006.000 1,2 0,6 3600 11 8 4,52 2 0,25 0,75 5
RBC 0100 DWC-ALU-010.000-008.000 1,2 0,6 3600 11 8 4,52 2 0,25 0,75 5
RBC 0100 DWC-ALU-010.000-010.000 1,2 0,6 3600 11 8 4,52 2 0,25 0,75 5
RBC 0125 DWC-ALU-008.000-008.000 3,2 1,6 3600 50 23 15,2 4,7 0,25 0,75 5
RBC 0125 DWC-ALU-010.000-008.000 2,8 1,4 3600 34 16 15,2 4,7 0,25 0,75 5
RBC 0125 DWC-ALU-010.000-010.000 2,8 1,4 3600 34 16 15,2 4,7 0,25 0,75 5
RBC 0125 DWC-ALU-012.000-008.000 2,1 1,1 3600 24 11 15,2 4,7 0,25 0,75 5
RBC 0125 DWC-ALU-012.000-010.000 2,1 1,1 3600 24 11 15,2 4,7 0,25 0,75 5
RBC 0125 DWC-ALU-012.000-012.000 2,1 1,1 3600 24 11 15,2 4,7 0,25 0,75 5
RBC 0150 DWC-ALU-010.000-010.000 6 3 3600 91 38 34,1 4,7 0,25 0,75 5
RBC 0150 DWC-ALU-012.000-010.000 5,2 2,6 3600 69 28 34,1 4,7 0,25 0,75 5
RBC 0150 DWC-ALU-012.000-012.000 5,2 2,6 3600 69 28 34,1 4,7 0,25 0,75 5
RBC 0200 DWC-ALU-010.000-010.000 12,9 6,5 3600 230 38 125,3 16 0,25 0,75 5
RBC 0200 DWC-ALU-012.000-012.000 11,5 5,8 3600 191 29 125,3 16 0,25 0,75 5
RBC 0200 DWC-ALU-014.000-014.000 10,7 5,4 3600 157 22 125,3 16 0,25 0,75 5
RBC 0200 DWC-ALU-016.000-016.000 9,8 4,9 3600 128 17 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-010.000-010.000 18,6 9,3 3600 418 81 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-012.000-012.000 18,1 9,1 3600 356 61 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-014.000-014.000 17,3 8,7 3600 301 47 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-015.000-015.000 17,2 8,6 3600 281 42 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-016.000-016.000 16,4 8,2 3600 258 37 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-018.000-018.000 14,7 7,4 3600 211 30 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-019.000-019.000 14,4 7,2 3600 203 27 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-020.000-020.000 14,4 7,2 3600 178 25 231,8 16 0,25 0,75 5
RBC 0225 DWC-ALU-022.000-022.000 13 6,5 3600 144 21 231,8 16 0,25 0,75 5

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:

Login

Contact us

France


 



RINGSPANN France S.A.

23 rue Saint-Simon

69009 Lyon

France



+33 478 83 59 01

 

info@ringspann.fr

 

www.ringspann.fr

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).

Conformément à laloi « informatique et libertés », vous pouvez exercer votre droit d’accès aux données vous concernant et les faire rectifier en contactant le service marketing sur info@siam-ringspann.fr.


 I am not a robot

 


* The fields marked with a star are required fields.